Home

Andes Munkaerő tucatnyi pas ipsc amp id 25 Nyisd ki szempontjából Sinewi

JPM | Free Full-Text | Oxygen as a Master Regulator of Human Pluripotent  Stem Cell Function and Metabolism
JPM | Free Full-Text | Oxygen as a Master Regulator of Human Pluripotent Stem Cell Function and Metabolism

Periodic unitary synaptic currents in the mouse globus pallidus during  spontaneous firing in slices | Journal of Neurophysiology
Periodic unitary synaptic currents in the mouse globus pallidus during spontaneous firing in slices | Journal of Neurophysiology

Population-based high-throughput toxicity screen of human iPSC-derived  cardiomyocytes and neurons - ScienceDirect
Population-based high-throughput toxicity screen of human iPSC-derived cardiomyocytes and neurons - ScienceDirect

Pas do IPSC i 3GUN - DAA PREMIUM
Pas do IPSC i 3GUN - DAA PREMIUM

MPs | Free Full-Text | A Multistep Workflow to Evaluate Newly Generated  iPSCs and Their Ability to Generate Different Cell Types
MPs | Free Full-Text | A Multistep Workflow to Evaluate Newly Generated iPSCs and Their Ability to Generate Different Cell Types

Predicting the functional states of human iPSC-derived neurons with  single-cell RNA-seq and electrophysiology | Molecular Psychiatry
Predicting the functional states of human iPSC-derived neurons with single-cell RNA-seq and electrophysiology | Molecular Psychiatry

Characterization of an FMF patient induced pluripotent stem cells... |  Download Scientific Diagram
Characterization of an FMF patient induced pluripotent stem cells... | Download Scientific Diagram

Human iPSC-derived motoneurons harbouring TARDBP or C9ORF72 ALS mutations  are dysfunctional despite maintaining viability | Nature Communications
Human iPSC-derived motoneurons harbouring TARDBP or C9ORF72 ALS mutations are dysfunctional despite maintaining viability | Nature Communications

IJMS | Free Full-Text | iPSC-Cardiomyocyte Models of Brugada  Syndrome—Achievements, Challenges and Future Perspectives
IJMS | Free Full-Text | iPSC-Cardiomyocyte Models of Brugada Syndrome—Achievements, Challenges and Future Perspectives

Human cerebral organoids establish subcortical projections in the mouse  brain after transplantation | Molecular Psychiatry
Human cerebral organoids establish subcortical projections in the mouse brain after transplantation | Molecular Psychiatry

Frontiers | Human Induced Pluripotent Stem Cell-Derived TDP-43 Mutant  Neurons Exhibit Consistent Functional Phenotypes Across Multiple Gene  Edited Lines Despite Transcriptomic and Splicing Discrepancies
Frontiers | Human Induced Pluripotent Stem Cell-Derived TDP-43 Mutant Neurons Exhibit Consistent Functional Phenotypes Across Multiple Gene Edited Lines Despite Transcriptomic and Splicing Discrepancies

16p11.2 deletion is associated with hyperactivation of human iPSC-derived  dopaminergic neuron networks and is rescued by RHOA inhibition in vitro |  Nature Communications
16p11.2 deletion is associated with hyperactivation of human iPSC-derived dopaminergic neuron networks and is rescued by RHOA inhibition in vitro | Nature Communications

Human Huntington's Disease iPSC-Derived Cortical Neurons Display Altered  Transcriptomics, Morphology, and Maturation - ScienceDirect
Human Huntington's Disease iPSC-Derived Cortical Neurons Display Altered Transcriptomics, Morphology, and Maturation - ScienceDirect

Mitochondrial deficits in human iPSC-derived neurons from patients with  22q11.2 deletion syndrome and schizophrenia | Translational Psychiatry
Mitochondrial deficits in human iPSC-derived neurons from patients with 22q11.2 deletion syndrome and schizophrenia | Translational Psychiatry

Cells | Free Full-Text | An Electrophysiological and Pharmacological Study  of the Properties of Human iPSC-Derived Neurons for Drug Discovery
Cells | Free Full-Text | An Electrophysiological and Pharmacological Study of the Properties of Human iPSC-Derived Neurons for Drug Discovery

Nonviral Cell Labeling and Differentiation Agent for Induced Pluripotent  Stem Cells Based on Mesoporous Silica Nanoparticles | ACS Nano
Nonviral Cell Labeling and Differentiation Agent for Induced Pluripotent Stem Cells Based on Mesoporous Silica Nanoparticles | ACS Nano

iPSC-Derived Intestinal Organoids from Cystic Fibrosis Patients Acquire  CFTR Activity upon TALEN-Mediated Repair of the p.F508del Mutation:  Molecular Therapy - Methods & Clinical Development
iPSC-Derived Intestinal Organoids from Cystic Fibrosis Patients Acquire CFTR Activity upon TALEN-Mediated Repair of the p.F508del Mutation: Molecular Therapy - Methods & Clinical Development

Spinal Muscular Atrophy Patient iPSC-Derived Motor Neurons Display Altered  Proteomes at Early Stages of Differentiation | ACS Omega
Spinal Muscular Atrophy Patient iPSC-Derived Motor Neurons Display Altered Proteomes at Early Stages of Differentiation | ACS Omega

A functionally characterized test set of human induced pluripotent stem  cells | Nature Biotechnology
A functionally characterized test set of human induced pluripotent stem cells | Nature Biotechnology

Unitary IPSC (uIPSC) of Pyr cells evoked by action potentials of PV or... |  Download Scientific Diagram
Unitary IPSC (uIPSC) of Pyr cells evoked by action potentials of PV or... | Download Scientific Diagram

Genetically unmatched human iPSC and ESC exhibit equivalent gene expression  and neuronal differentiation potential | Scientific Reports
Genetically unmatched human iPSC and ESC exhibit equivalent gene expression and neuronal differentiation potential | Scientific Reports